Recommendation Object
Example
Property | Type | Description |
---|---|---|
uuid | string | Recommendation's UUID |
type | string | Type of recommendation. Can be "paid" or "free". |
status | string | Recommendation's status. Can be "active" or "paused". |
publication_name | string | Publication's name |
publication_logo | string | Publication's logo |
partner_program_uuid | string | The recommendation's partner program UUID. |
description | string | Recommendation's reason |
cpa | integer | How much partners earn for sending confirmed referrals in cents. |
pinned | boolean | Whether or not the recommendation is pinned in Upscribe. When a recommendation is pinned it is always shown, unless it has run out of budget or the location of the subscriber is not suitable for it. |
referrals | object | Breakdown of all time pending/rejected/confirmed referrals |
earnings | integer | All time earnings in cents |
max_payout | float | the max amount a partner can earn per month in cents |
position | integer | the position of the recommendation |
earnings | integer | all time earnings |
can_be_recommended_via | array | list of channels that can be used to recommend upscribe/magic_link/partner_link |
last_30_days_confirmation_rate | integer | Last 30 days referral confirmation rate |
Last updated