Publications
Create a publication
POST
https://api.sparkloop.app/v2/publications
Request Body
Name | Type | Description |
---|---|---|
name* | string | Name |
description | string | Description |
categories* | array | Categories to which this publication belongs, at least one and at most three categories are allowed. e.g. [marketing, tech] List of all available categories: marketing, tech, food & drink, sports, health & fitness, news, finance, web3.0, TV & movie, literature, science, politics, lifestyle, business, art & design, travel, media |
list_id | string | The ID of the ESP list you want to use for this publication. Some ESPs like ConvertKit don't use lists so you can leave the |
status | string | Status of the publication.
|
logo* | image | Logo of the publication. Must be png, jpeg, or jpg, and smaller than 1MB in size. |
audience_gender* | string | Gender composition of the publication audience. It can be |
income_levels* | array | Income levels of the publication audience. At least one is required. e.g. [$150k+] List of all available income levels:
|
age_ranges* | array | Age ranges the publication audience belongs to. At least one is required. e.g. [under 18] List of all available age ranges:
|
Get publications
GET
https://api.sparkloop.app/v2/publications
Publications are ordered descendingly by created_at, meaning the first page shows the latest publications.
Get a publication
GET
https://api.sparkloop.app/v2/publications/:identifier
Returns a single publication by UUID
Path Parameters
Name | Type | Description |
---|---|---|
identifier* | string | Publication's UUID |
Update publication
PUT
https://api.sparkloop.app/v2/publications/:identifier
Path Parameters
Name | Type | Description |
---|---|---|
identifier* | string | Publication's UUID |
Request Body
Name | Type | Description |
---|---|---|
name | string | Name |
description | string | Description |
categories | array | Categories to which this publication belongs, at least one and at most three categories are allowed. e.g. [marketing, tech] List of all available categories: marketing, tech, food & drink, sports, health & fitness, news, finance, web3.0, TV & movie, literature, science, politics, lifestyle, business, art & design, travel, media |
logo | String | Logo of the publication. Must be png, jpeg, or jpg, and smaller than 1MB in size. |
status | String | Status of the publication.
|
enabled_partner_program | boolean | Set to |
audience_gender | string | Gender composition of the publication audience. It can be |
income_levels | array | Income levels of the publication audience. At least one is required. e.g. [$150k+] List of all available income levels:
|
age_ranges | array | Age ranges the publication audience belongs to. At least one is required. e.g. [under 18] List of all available age ranges:
|
Delete publication
DELETE
https://api.sparkloop.app/v2/publications/:identifier
Path Parameters
Name | Type | Description |
---|---|---|
identifier* | string | Publication's UUID |
Last updated